Untuk wilayah Kab. Banyuwangi dan sekitarnya
Tanggal | Imsak | Subuh | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|
Jum'at, 01 November 2024 | 03:26 | 03:36 | 11:10 | 14:23 | 17:21 | 18:33 |
Sabtu, 02 November 2024 | 03:25 | 03:35 | 11:10 | 14:24 | 17:22 | 18:33 |
Minggu, 03 November 2024 | 03:25 | 03:35 | 11:10 | 14:24 | 17:22 | 18:34 |
Senin, 04 November 2024 | 03:25 | 03:35 | 11:10 | 14:25 | 17:22 | 18:34 |
Selasa, 05 November 2024 | 03:24 | 03:34 | 11:10 | 14:25 | 17:22 | 18:34 |
Rabu, 06 November 2024 | 03:24 | 03:34 | 11:10 | 14:26 | 17:22 | 18:35 |
Kamis, 07 November 2024 | 03:24 | 03:34 | 11:10 | 14:26 | 17:23 | 18:35 |
Jum'at, 08 November 2024 | 03:24 | 03:34 | 11:10 | 14:27 | 17:23 | 18:36 |
Sabtu, 09 November 2024 | 03:23 | 03:33 | 11:10 | 14:27 | 17:23 | 18:36 |
Minggu, 10 November 2024 | 03:23 | 03:33 | 11:10 | 14:28 | 17:24 | 18:36 |
Senin, 11 November 2024 | 03:23 | 03:33 | 11:10 | 14:28 | 17:24 | 18:37 |
Selasa, 12 November 2024 | 03:23 | 03:33 | 11:10 | 14:29 | 17:24 | 18:37 |
Rabu, 13 November 2024 | 03:22 | 03:32 | 11:10 | 14:29 | 17:24 | 18:38 |
Kamis, 14 November 2024 | 03:22 | 03:32 | 11:10 | 14:30 | 17:25 | 18:38 |
Jum'at, 15 November 2024 | 03:22 | 03:32 | 11:11 | 14:31 | 17:25 | 18:39 |
Sabtu, 16 November 2024 | 03:22 | 03:32 | 11:11 | 14:31 | 17:25 | 18:39 |
Minggu, 17 November 2024 | 03:22 | 03:32 | 11:11 | 14:32 | 17:26 | 18:40 |
Senin, 18 November 2024 | 03:22 | 03:32 | 11:11 | 14:32 | 17:26 | 18:40 |
Selasa, 19 November 2024 | 03:22 | 03:32 | 11:11 | 14:33 | 17:27 | 18:41 |
Rabu, 20 November 2024 | 03:22 | 03:32 | 11:12 | 14:33 | 17:27 | 18:41 |
Kamis, 21 November 2024 | 03:21 | 03:31 | 11:12 | 14:34 | 17:27 | 18:42 |
Jum'at, 22 November 2024 | 03:21 | 03:31 | 11:12 | 14:34 | 17:28 | 18:42 |
Sabtu, 23 November 2024 | 03:21 | 03:31 | 11:12 | 14:35 | 17:28 | 18:43 |
Minggu, 24 November 2024 | 03:21 | 03:31 | 11:13 | 14:35 | 17:29 | 18:43 |
Senin, 25 November 2024 | 03:21 | 03:31 | 11:13 | 14:36 | 17:29 | 18:44 |
Selasa, 26 November 2024 | 03:22 | 03:32 | 11:13 | 14:37 | 17:29 | 18:44 |
Rabu, 27 November 2024 | 03:22 | 03:32 | 11:14 | 14:37 | 17:30 | 18:45 |
Kamis, 28 November 2024 | 03:22 | 03:32 | 11:14 | 14:38 | 17:30 | 18:45 |
Jum'at, 29 November 2024 | 03:22 | 03:32 | 11:14 | 14:38 | 17:31 | 18:46 |
Sabtu, 30 November 2024 | 03:22 | 03:32 | 11:15 | 14:39 | 17:31 | 18:47 |
Periode 2024-11-01 s.d 2024-11-30
Sumber: Kementerian Agama Republik Indonesia