Untuk wilayah Kab. Donggala dan sekitarnya
Tanggal | Imsak | Subuh | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|
Jum'at, 01 November 2024 | 04:14 | 04:24 | 11:48 | 15:07 | 17:52 | 19:02 |
Sabtu, 02 November 2024 | 04:13 | 04:23 | 11:48 | 15:07 | 17:52 | 19:02 |
Minggu, 03 November 2024 | 04:13 | 04:23 | 11:48 | 15:07 | 17:52 | 19:03 |
Senin, 04 November 2024 | 04:13 | 04:23 | 11:48 | 15:08 | 17:52 | 19:03 |
Selasa, 05 November 2024 | 04:13 | 04:23 | 11:48 | 15:08 | 17:52 | 19:03 |
Rabu, 06 November 2024 | 04:13 | 04:23 | 11:48 | 15:08 | 17:52 | 19:03 |
Kamis, 07 November 2024 | 04:13 | 04:23 | 11:48 | 15:09 | 17:52 | 19:03 |
Jum'at, 08 November 2024 | 04:13 | 04:23 | 11:48 | 15:09 | 17:52 | 19:03 |
Sabtu, 09 November 2024 | 04:13 | 04:23 | 11:48 | 15:09 | 17:52 | 19:04 |
Minggu, 10 November 2024 | 04:13 | 04:23 | 11:48 | 15:10 | 17:52 | 19:04 |
Senin, 11 November 2024 | 04:13 | 04:23 | 11:49 | 15:10 | 17:53 | 19:04 |
Selasa, 12 November 2024 | 04:13 | 04:23 | 11:49 | 15:10 | 17:53 | 19:04 |
Rabu, 13 November 2024 | 04:13 | 04:23 | 11:49 | 15:11 | 17:53 | 19:05 |
Kamis, 14 November 2024 | 04:13 | 04:23 | 11:49 | 15:11 | 17:53 | 19:05 |
Jum'at, 15 November 2024 | 04:13 | 04:23 | 11:49 | 15:11 | 17:53 | 19:05 |
Sabtu, 16 November 2024 | 04:13 | 04:23 | 11:49 | 15:12 | 17:53 | 19:06 |
Minggu, 17 November 2024 | 04:13 | 04:23 | 11:49 | 15:12 | 17:54 | 19:06 |
Senin, 18 November 2024 | 04:13 | 04:23 | 11:50 | 15:12 | 17:54 | 19:06 |
Selasa, 19 November 2024 | 04:13 | 04:23 | 11:50 | 15:13 | 17:54 | 19:07 |
Rabu, 20 November 2024 | 04:13 | 04:23 | 11:50 | 15:13 | 17:54 | 19:07 |
Kamis, 21 November 2024 | 04:13 | 04:23 | 11:50 | 15:13 | 17:55 | 19:07 |
Jum'at, 22 November 2024 | 04:13 | 04:23 | 11:51 | 15:14 | 17:55 | 19:08 |
Sabtu, 23 November 2024 | 04:13 | 04:23 | 11:51 | 15:14 | 17:55 | 19:08 |
Minggu, 24 November 2024 | 04:13 | 04:23 | 11:51 | 15:15 | 17:56 | 19:09 |
Senin, 25 November 2024 | 04:14 | 04:24 | 11:52 | 15:15 | 17:56 | 19:09 |
Selasa, 26 November 2024 | 04:14 | 04:24 | 11:52 | 15:16 | 17:56 | 19:09 |
Rabu, 27 November 2024 | 04:14 | 04:24 | 11:52 | 15:16 | 17:57 | 19:10 |
Kamis, 28 November 2024 | 04:14 | 04:24 | 11:53 | 15:16 | 17:57 | 19:10 |
Jum'at, 29 November 2024 | 04:14 | 04:24 | 11:53 | 15:17 | 17:57 | 19:11 |
Sabtu, 30 November 2024 | 04:15 | 04:25 | 11:53 | 15:17 | 17:58 | 19:11 |
Periode 2024-11-01 s.d 2024-11-30
Sumber: Kementerian Agama Republik Indonesia