Untuk wilayah Kab. Musi Rawas dan sekitarnya
Tanggal | Imsak | Subuh | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|
Jum'at, 01 November 2024 | 04:18 | 04:28 | 11:55 | 15:12 | 18:02 | 19:12 |
Sabtu, 02 November 2024 | 04:17 | 04:27 | 11:55 | 15:13 | 18:02 | 19:12 |
Minggu, 03 November 2024 | 04:17 | 04:27 | 11:55 | 15:13 | 18:02 | 19:13 |
Senin, 04 November 2024 | 04:17 | 04:27 | 11:55 | 15:14 | 18:02 | 19:13 |
Selasa, 05 November 2024 | 04:17 | 04:27 | 11:55 | 15:14 | 18:02 | 19:13 |
Rabu, 06 November 2024 | 04:17 | 04:27 | 11:55 | 15:14 | 18:02 | 19:13 |
Kamis, 07 November 2024 | 04:16 | 04:26 | 11:55 | 15:15 | 18:02 | 19:14 |
Jum'at, 08 November 2024 | 04:16 | 04:26 | 11:55 | 15:15 | 18:02 | 19:14 |
Sabtu, 09 November 2024 | 04:16 | 04:26 | 11:55 | 15:15 | 18:02 | 19:14 |
Minggu, 10 November 2024 | 04:16 | 04:26 | 11:55 | 15:16 | 18:03 | 19:14 |
Senin, 11 November 2024 | 04:16 | 04:26 | 11:55 | 15:16 | 18:03 | 19:15 |
Selasa, 12 November 2024 | 04:16 | 04:26 | 11:56 | 15:17 | 18:03 | 19:15 |
Rabu, 13 November 2024 | 04:16 | 04:26 | 11:56 | 15:17 | 18:03 | 19:15 |
Kamis, 14 November 2024 | 04:16 | 04:26 | 11:56 | 15:17 | 18:03 | 19:16 |
Jum'at, 15 November 2024 | 04:16 | 04:26 | 11:56 | 15:18 | 18:04 | 19:16 |
Sabtu, 16 November 2024 | 04:16 | 04:26 | 11:56 | 15:18 | 18:04 | 19:16 |
Minggu, 17 November 2024 | 04:16 | 04:26 | 11:56 | 15:19 | 18:04 | 19:17 |
Senin, 18 November 2024 | 04:16 | 04:26 | 11:57 | 15:19 | 18:05 | 19:17 |
Selasa, 19 November 2024 | 04:16 | 04:26 | 11:57 | 15:20 | 18:05 | 19:18 |
Rabu, 20 November 2024 | 04:16 | 04:26 | 11:57 | 15:20 | 18:05 | 19:18 |
Kamis, 21 November 2024 | 04:16 | 04:26 | 11:57 | 15:20 | 18:05 | 19:18 |
Jum'at, 22 November 2024 | 04:16 | 04:26 | 11:58 | 15:21 | 18:06 | 19:19 |
Sabtu, 23 November 2024 | 04:16 | 04:26 | 11:58 | 15:21 | 18:06 | 19:19 |
Minggu, 24 November 2024 | 04:16 | 04:26 | 11:58 | 15:22 | 18:06 | 19:20 |
Senin, 25 November 2024 | 04:16 | 04:26 | 11:58 | 15:22 | 18:07 | 19:20 |
Selasa, 26 November 2024 | 04:16 | 04:26 | 11:59 | 15:23 | 18:07 | 19:21 |
Rabu, 27 November 2024 | 04:16 | 04:26 | 11:59 | 15:23 | 18:08 | 19:21 |
Kamis, 28 November 2024 | 04:17 | 04:27 | 11:59 | 15:24 | 18:08 | 19:22 |
Jum'at, 29 November 2024 | 04:17 | 04:27 | 12:00 | 15:24 | 18:08 | 19:22 |
Sabtu, 30 November 2024 | 04:17 | 04:27 | 12:00 | 15:25 | 18:09 | 19:23 |
Periode 2024-11-01 s.d 2024-11-30
Sumber: Kementerian Agama Republik Indonesia