Untuk wilayah Kab. Kutai Timur dan sekitarnya
Tanggal | Imsak | Subuh | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|
Jum'at, 01 November 2024 | 04:23 | 04:33 | 11:57 | 15:16 | 17:59 | 19:10 |
Sabtu, 02 November 2024 | 04:23 | 04:33 | 11:57 | 15:16 | 17:59 | 19:10 |
Minggu, 03 November 2024 | 04:23 | 04:33 | 11:57 | 15:16 | 17:59 | 19:10 |
Senin, 04 November 2024 | 04:23 | 04:33 | 11:57 | 15:17 | 17:59 | 19:10 |
Selasa, 05 November 2024 | 04:23 | 04:33 | 11:57 | 15:17 | 17:59 | 19:10 |
Rabu, 06 November 2024 | 04:23 | 04:33 | 11:57 | 15:17 | 17:59 | 19:10 |
Kamis, 07 November 2024 | 04:23 | 04:33 | 11:57 | 15:17 | 17:59 | 19:10 |
Jum'at, 08 November 2024 | 04:23 | 04:33 | 11:57 | 15:18 | 17:59 | 19:10 |
Sabtu, 09 November 2024 | 04:23 | 04:33 | 11:57 | 15:18 | 17:59 | 19:11 |
Minggu, 10 November 2024 | 04:23 | 04:33 | 11:57 | 15:18 | 18:00 | 19:11 |
Senin, 11 November 2024 | 04:23 | 04:33 | 11:57 | 15:18 | 18:00 | 19:11 |
Selasa, 12 November 2024 | 04:23 | 04:33 | 11:57 | 15:19 | 18:00 | 19:11 |
Rabu, 13 November 2024 | 04:23 | 04:33 | 11:57 | 15:19 | 18:00 | 19:12 |
Kamis, 14 November 2024 | 04:23 | 04:33 | 11:57 | 15:19 | 18:00 | 19:12 |
Jum'at, 15 November 2024 | 04:23 | 04:33 | 11:58 | 15:20 | 18:00 | 19:12 |
Sabtu, 16 November 2024 | 04:23 | 04:33 | 11:58 | 15:20 | 18:00 | 19:12 |
Minggu, 17 November 2024 | 04:23 | 04:33 | 11:58 | 15:20 | 18:01 | 19:13 |
Senin, 18 November 2024 | 04:23 | 04:33 | 11:58 | 15:21 | 18:01 | 19:13 |
Selasa, 19 November 2024 | 04:23 | 04:33 | 11:58 | 15:21 | 18:01 | 19:13 |
Rabu, 20 November 2024 | 04:23 | 04:33 | 11:59 | 15:21 | 18:01 | 19:14 |
Kamis, 21 November 2024 | 04:23 | 04:33 | 11:59 | 15:22 | 18:01 | 19:14 |
Jum'at, 22 November 2024 | 04:23 | 04:33 | 11:59 | 15:22 | 18:02 | 19:14 |
Sabtu, 23 November 2024 | 04:24 | 04:34 | 11:59 | 15:23 | 18:02 | 19:15 |
Minggu, 24 November 2024 | 04:24 | 04:34 | 12:00 | 15:23 | 18:02 | 19:15 |
Senin, 25 November 2024 | 04:24 | 04:34 | 12:00 | 15:23 | 18:03 | 19:16 |
Selasa, 26 November 2024 | 04:24 | 04:34 | 12:00 | 15:24 | 18:03 | 19:16 |
Rabu, 27 November 2024 | 04:24 | 04:34 | 12:01 | 15:24 | 18:03 | 19:16 |
Kamis, 28 November 2024 | 04:25 | 04:35 | 12:01 | 15:25 | 18:04 | 19:17 |
Jum'at, 29 November 2024 | 04:25 | 04:35 | 12:01 | 15:25 | 18:04 | 19:17 |
Sabtu, 30 November 2024 | 04:25 | 04:35 | 12:02 | 15:25 | 18:04 | 19:18 |
Periode 2024-11-01 s.d 2024-11-30
Sumber: Kementerian Agama Republik Indonesia