Untuk wilayah Kab. Bengkalis dan sekitarnya
Tanggal | Imsak | Subuh | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|
Jum'at, 01 November 2024 | 04:26 | 04:36 | 11:59 | 15:18 | 18:00 | 19:11 |
Sabtu, 02 November 2024 | 04:26 | 04:36 | 11:59 | 15:18 | 18:00 | 19:11 |
Minggu, 03 November 2024 | 04:26 | 04:36 | 11:59 | 15:19 | 18:00 | 19:11 |
Senin, 04 November 2024 | 04:26 | 04:36 | 11:59 | 15:19 | 18:00 | 19:11 |
Selasa, 05 November 2024 | 04:26 | 04:36 | 11:59 | 15:19 | 18:00 | 19:11 |
Rabu, 06 November 2024 | 04:26 | 04:36 | 11:59 | 15:19 | 18:00 | 19:11 |
Kamis, 07 November 2024 | 04:26 | 04:36 | 11:59 | 15:19 | 18:00 | 19:11 |
Jum'at, 08 November 2024 | 04:26 | 04:36 | 11:59 | 15:20 | 18:00 | 19:11 |
Sabtu, 09 November 2024 | 04:26 | 04:36 | 11:59 | 15:20 | 18:00 | 19:11 |
Minggu, 10 November 2024 | 04:26 | 04:36 | 11:59 | 15:20 | 18:00 | 19:12 |
Senin, 11 November 2024 | 04:26 | 04:36 | 11:59 | 15:21 | 18:00 | 19:12 |
Selasa, 12 November 2024 | 04:26 | 04:36 | 11:59 | 15:21 | 18:01 | 19:12 |
Rabu, 13 November 2024 | 04:26 | 04:36 | 11:59 | 15:21 | 18:01 | 19:12 |
Kamis, 14 November 2024 | 04:26 | 04:36 | 12:00 | 15:21 | 18:01 | 19:13 |
Jum'at, 15 November 2024 | 04:26 | 04:36 | 12:00 | 15:22 | 18:01 | 19:13 |
Sabtu, 16 November 2024 | 04:26 | 04:36 | 12:00 | 15:22 | 18:01 | 19:13 |
Minggu, 17 November 2024 | 04:26 | 04:36 | 12:00 | 15:22 | 18:01 | 19:13 |
Senin, 18 November 2024 | 04:26 | 04:36 | 12:00 | 15:23 | 18:01 | 19:14 |
Selasa, 19 November 2024 | 04:27 | 04:37 | 12:00 | 15:23 | 18:02 | 19:14 |
Rabu, 20 November 2024 | 04:27 | 04:37 | 12:01 | 15:23 | 18:02 | 19:14 |
Kamis, 21 November 2024 | 04:27 | 04:37 | 12:01 | 15:24 | 18:02 | 19:15 |
Jum'at, 22 November 2024 | 04:27 | 04:37 | 12:01 | 15:24 | 18:02 | 19:15 |
Sabtu, 23 November 2024 | 04:27 | 04:37 | 12:01 | 15:24 | 18:03 | 19:15 |
Minggu, 24 November 2024 | 04:27 | 04:37 | 12:02 | 15:25 | 18:03 | 19:16 |
Senin, 25 November 2024 | 04:28 | 04:38 | 12:02 | 15:25 | 18:03 | 19:16 |
Selasa, 26 November 2024 | 04:28 | 04:38 | 12:02 | 15:26 | 18:04 | 19:16 |
Rabu, 27 November 2024 | 04:28 | 04:38 | 12:03 | 15:26 | 18:04 | 19:17 |
Kamis, 28 November 2024 | 04:28 | 04:38 | 12:03 | 15:26 | 18:04 | 19:17 |
Jum'at, 29 November 2024 | 04:28 | 04:38 | 12:03 | 15:27 | 18:04 | 19:18 |
Sabtu, 30 November 2024 | 04:29 | 04:39 | 12:04 | 15:27 | 18:05 | 19:18 |
Periode 2024-11-01 s.d 2024-11-30
Sumber: Kementerian Agama Republik Indonesia