Untuk wilayah Kota Bukittinggi dan sekitarnya
Tanggal | Imsak | Subuh | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|
Jum'at, 01 November 2024 | 04:31 | 04:41 | 12:06 | 15:24 | 18:13 | 19:19 |
Sabtu, 02 November 2024 | 04:31 | 04:41 | 12:06 | 15:25 | 18:13 | 19:20 |
Minggu, 03 November 2024 | 04:31 | 04:41 | 12:06 | 15:25 | 18:13 | 19:20 |
Senin, 04 November 2024 | 04:31 | 04:41 | 12:06 | 15:25 | 18:13 | 19:20 |
Selasa, 05 November 2024 | 04:31 | 04:41 | 12:06 | 15:26 | 18:13 | 19:20 |
Rabu, 06 November 2024 | 04:31 | 04:41 | 12:06 | 15:26 | 18:13 | 19:20 |
Kamis, 07 November 2024 | 04:31 | 04:41 | 12:06 | 15:26 | 18:13 | 19:20 |
Jum'at, 08 November 2024 | 04:31 | 04:41 | 12:06 | 15:26 | 18:13 | 19:20 |
Sabtu, 09 November 2024 | 04:31 | 04:41 | 12:06 | 15:27 | 18:14 | 19:21 |
Minggu, 10 November 2024 | 04:31 | 04:41 | 12:06 | 15:27 | 18:14 | 19:21 |
Senin, 11 November 2024 | 04:31 | 04:41 | 12:06 | 15:27 | 18:14 | 19:21 |
Selasa, 12 November 2024 | 04:31 | 04:41 | 12:06 | 15:28 | 18:14 | 19:21 |
Rabu, 13 November 2024 | 04:31 | 04:41 | 12:06 | 15:28 | 18:14 | 19:22 |
Kamis, 14 November 2024 | 04:31 | 04:41 | 12:06 | 15:28 | 18:14 | 19:22 |
Jum'at, 15 November 2024 | 04:31 | 04:41 | 12:07 | 15:29 | 18:15 | 19:22 |
Sabtu, 16 November 2024 | 04:31 | 04:41 | 12:07 | 15:29 | 18:15 | 19:23 |
Minggu, 17 November 2024 | 04:31 | 04:41 | 12:07 | 15:29 | 18:15 | 19:23 |
Senin, 18 November 2024 | 04:31 | 04:41 | 12:07 | 15:30 | 18:15 | 19:23 |
Selasa, 19 November 2024 | 04:31 | 04:41 | 12:07 | 15:30 | 18:15 | 19:24 |
Rabu, 20 November 2024 | 04:31 | 04:41 | 12:08 | 15:31 | 18:16 | 19:24 |
Kamis, 21 November 2024 | 04:31 | 04:41 | 12:08 | 15:31 | 18:16 | 19:24 |
Jum'at, 22 November 2024 | 04:31 | 04:41 | 12:08 | 15:31 | 18:16 | 19:25 |
Sabtu, 23 November 2024 | 04:31 | 04:41 | 12:08 | 15:32 | 18:17 | 19:25 |
Minggu, 24 November 2024 | 04:31 | 04:41 | 12:09 | 15:32 | 18:17 | 19:25 |
Senin, 25 November 2024 | 04:32 | 04:42 | 12:09 | 15:33 | 18:17 | 19:26 |
Selasa, 26 November 2024 | 04:32 | 04:42 | 12:09 | 15:33 | 18:17 | 19:26 |
Rabu, 27 November 2024 | 04:32 | 04:42 | 12:10 | 15:33 | 18:18 | 19:27 |
Kamis, 28 November 2024 | 04:32 | 04:42 | 12:10 | 15:34 | 18:18 | 19:27 |
Jum'at, 29 November 2024 | 04:32 | 04:42 | 12:10 | 15:34 | 18:19 | 19:28 |
Sabtu, 30 November 2024 | 04:33 | 04:43 | 12:11 | 15:35 | 18:19 | 19:28 |
Periode 2024-11-01 s.d 2024-11-30
Sumber: Kementerian Agama Republik Indonesia