Untuk wilayah Kab. Pasaman Barat dan sekitarnya
Tanggal | Imsak | Subuh | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|
Jum'at, 01 November 2024 | 04:34 | 04:44 | 12:08 | 15:27 | 18:11 | 19:21 |
Sabtu, 02 November 2024 | 04:34 | 04:44 | 12:08 | 15:27 | 18:11 | 19:21 |
Minggu, 03 November 2024 | 04:34 | 04:44 | 12:08 | 15:27 | 18:11 | 19:21 |
Senin, 04 November 2024 | 04:34 | 04:44 | 12:08 | 15:28 | 18:11 | 19:22 |
Selasa, 05 November 2024 | 04:34 | 04:44 | 12:08 | 15:28 | 18:11 | 19:22 |
Rabu, 06 November 2024 | 04:34 | 04:44 | 12:08 | 15:28 | 18:11 | 19:22 |
Kamis, 07 November 2024 | 04:33 | 04:43 | 12:08 | 15:28 | 18:11 | 19:22 |
Jum'at, 08 November 2024 | 04:33 | 04:43 | 12:08 | 15:29 | 18:11 | 19:22 |
Sabtu, 09 November 2024 | 04:33 | 04:43 | 12:08 | 15:29 | 18:11 | 19:22 |
Minggu, 10 November 2024 | 04:33 | 04:43 | 12:08 | 15:29 | 18:11 | 19:23 |
Senin, 11 November 2024 | 04:33 | 04:43 | 12:08 | 15:30 | 18:11 | 19:23 |
Selasa, 12 November 2024 | 04:33 | 04:43 | 12:08 | 15:30 | 18:11 | 19:23 |
Rabu, 13 November 2024 | 04:33 | 04:43 | 12:08 | 15:30 | 18:12 | 19:23 |
Kamis, 14 November 2024 | 04:33 | 04:43 | 12:09 | 15:31 | 18:12 | 19:24 |
Jum'at, 15 November 2024 | 04:33 | 04:43 | 12:09 | 15:31 | 18:12 | 19:24 |
Sabtu, 16 November 2024 | 04:33 | 04:43 | 12:09 | 15:31 | 18:12 | 19:24 |
Minggu, 17 November 2024 | 04:33 | 04:43 | 12:09 | 15:32 | 18:12 | 19:24 |
Senin, 18 November 2024 | 04:34 | 04:44 | 12:09 | 15:32 | 18:13 | 19:25 |
Selasa, 19 November 2024 | 04:34 | 04:44 | 12:10 | 15:32 | 18:13 | 19:25 |
Rabu, 20 November 2024 | 04:34 | 04:44 | 12:10 | 15:33 | 18:13 | 19:25 |
Kamis, 21 November 2024 | 04:34 | 04:44 | 12:10 | 15:33 | 18:13 | 19:26 |
Jum'at, 22 November 2024 | 04:34 | 04:44 | 12:10 | 15:33 | 18:14 | 19:26 |
Sabtu, 23 November 2024 | 04:34 | 04:44 | 12:11 | 15:34 | 18:14 | 19:27 |
Minggu, 24 November 2024 | 04:34 | 04:44 | 12:11 | 15:34 | 18:14 | 19:27 |
Senin, 25 November 2024 | 04:34 | 04:44 | 12:11 | 15:35 | 18:14 | 19:27 |
Selasa, 26 November 2024 | 04:35 | 04:45 | 12:12 | 15:35 | 18:15 | 19:28 |
Rabu, 27 November 2024 | 04:35 | 04:45 | 12:12 | 15:35 | 18:15 | 19:28 |
Kamis, 28 November 2024 | 04:35 | 04:45 | 12:12 | 15:36 | 18:15 | 19:29 |
Jum'at, 29 November 2024 | 04:35 | 04:45 | 12:13 | 15:36 | 18:16 | 19:29 |
Sabtu, 30 November 2024 | 04:36 | 04:46 | 12:13 | 15:37 | 18:16 | 19:30 |
Periode 2024-11-01 s.d 2024-11-30
Sumber: Kementerian Agama Republik Indonesia