Untuk wilayah Kab. Sumbawa dan sekitarnya
Tanggal | Imsak | Subuh | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|
Jum'at, 01 November 2024 | 04:13 | 04:23 | 11:57 | 15:11 | 18:09 | 19:21 |
Sabtu, 02 November 2024 | 04:13 | 04:23 | 11:57 | 15:11 | 18:10 | 19:22 |
Minggu, 03 November 2024 | 04:12 | 04:22 | 11:57 | 15:12 | 18:10 | 19:22 |
Senin, 04 November 2024 | 04:12 | 04:22 | 11:57 | 15:12 | 18:10 | 19:22 |
Selasa, 05 November 2024 | 04:12 | 04:22 | 11:57 | 15:13 | 18:10 | 19:23 |
Rabu, 06 November 2024 | 04:11 | 04:21 | 11:57 | 15:13 | 18:11 | 19:23 |
Kamis, 07 November 2024 | 04:11 | 04:21 | 11:57 | 15:14 | 18:11 | 19:23 |
Jum'at, 08 November 2024 | 04:11 | 04:21 | 11:58 | 15:14 | 18:11 | 19:24 |
Sabtu, 09 November 2024 | 04:11 | 04:21 | 11:58 | 15:15 | 18:11 | 19:24 |
Minggu, 10 November 2024 | 04:10 | 04:20 | 11:58 | 15:15 | 18:12 | 19:25 |
Senin, 11 November 2024 | 04:10 | 04:20 | 11:58 | 15:16 | 18:12 | 19:25 |
Selasa, 12 November 2024 | 04:10 | 04:20 | 11:58 | 15:16 | 18:12 | 19:25 |
Rabu, 13 November 2024 | 04:10 | 04:20 | 11:58 | 15:17 | 18:13 | 19:26 |
Kamis, 14 November 2024 | 04:09 | 04:19 | 11:58 | 15:18 | 18:13 | 19:26 |
Jum'at, 15 November 2024 | 04:09 | 04:19 | 11:58 | 15:18 | 18:13 | 19:27 |
Sabtu, 16 November 2024 | 04:09 | 04:19 | 11:59 | 15:19 | 18:14 | 19:27 |
Minggu, 17 November 2024 | 04:09 | 04:19 | 11:59 | 15:19 | 18:14 | 19:28 |
Senin, 18 November 2024 | 04:09 | 04:19 | 11:59 | 15:20 | 18:14 | 19:28 |
Selasa, 19 November 2024 | 04:09 | 04:19 | 11:59 | 15:20 | 18:15 | 19:29 |
Rabu, 20 November 2024 | 04:09 | 04:19 | 11:59 | 15:21 | 18:15 | 19:29 |
Kamis, 21 November 2024 | 04:09 | 04:19 | 12:00 | 15:21 | 18:16 | 19:30 |
Jum'at, 22 November 2024 | 04:09 | 04:19 | 12:00 | 15:22 | 18:16 | 19:30 |
Sabtu, 23 November 2024 | 04:09 | 04:19 | 12:00 | 15:23 | 18:16 | 19:31 |
Minggu, 24 November 2024 | 04:09 | 04:19 | 12:00 | 15:23 | 18:17 | 19:32 |
Senin, 25 November 2024 | 04:09 | 04:19 | 12:01 | 15:24 | 18:17 | 19:32 |
Selasa, 26 November 2024 | 04:09 | 04:19 | 12:01 | 15:24 | 18:18 | 19:33 |
Rabu, 27 November 2024 | 04:09 | 04:19 | 12:01 | 15:25 | 18:18 | 19:33 |
Kamis, 28 November 2024 | 04:09 | 04:19 | 12:02 | 15:25 | 18:19 | 19:34 |
Jum'at, 29 November 2024 | 04:09 | 04:19 | 12:02 | 15:26 | 18:19 | 19:34 |
Sabtu, 30 November 2024 | 04:09 | 04:19 | 12:02 | 15:27 | 18:20 | 19:35 |
Periode 2024-11-01 s.d 2024-11-30
Sumber: Kementerian Agama Republik Indonesia