Untuk wilayah Kab. Karimun dan sekitarnya
Tanggal | Imsak | Subuh | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|
Jum'at, 01 November 2024 | 04:21 | 04:31 | 11:53 | 15:13 | 17:56 | 19:06 |
Sabtu, 02 November 2024 | 04:21 | 04:31 | 11:53 | 15:13 | 17:56 | 19:06 |
Minggu, 03 November 2024 | 04:21 | 04:31 | 11:53 | 15:13 | 17:56 | 19:06 |
Senin, 04 November 2024 | 04:21 | 04:31 | 11:53 | 15:14 | 17:56 | 19:06 |
Selasa, 05 November 2024 | 04:20 | 04:30 | 11:54 | 15:14 | 17:56 | 19:06 |
Rabu, 06 November 2024 | 04:20 | 04:30 | 11:54 | 15:14 | 17:56 | 19:06 |
Kamis, 07 November 2024 | 04:20 | 04:30 | 11:54 | 15:14 | 17:56 | 19:07 |
Jum'at, 08 November 2024 | 04:20 | 04:30 | 11:54 | 15:15 | 17:56 | 19:07 |
Sabtu, 09 November 2024 | 04:20 | 04:30 | 11:54 | 15:15 | 17:56 | 19:07 |
Minggu, 10 November 2024 | 04:20 | 04:30 | 11:54 | 15:15 | 17:56 | 19:07 |
Senin, 11 November 2024 | 04:20 | 04:30 | 11:54 | 15:15 | 17:56 | 19:07 |
Selasa, 12 November 2024 | 04:20 | 04:30 | 11:54 | 15:16 | 17:56 | 19:08 |
Rabu, 13 November 2024 | 04:20 | 04:30 | 11:54 | 15:16 | 17:56 | 19:08 |
Kamis, 14 November 2024 | 04:20 | 04:30 | 11:54 | 15:16 | 17:56 | 19:08 |
Jum'at, 15 November 2024 | 04:20 | 04:30 | 11:55 | 15:17 | 17:56 | 19:08 |
Sabtu, 16 November 2024 | 04:20 | 04:30 | 11:55 | 15:17 | 17:57 | 19:09 |
Minggu, 17 November 2024 | 04:21 | 04:31 | 11:55 | 15:17 | 17:57 | 19:09 |
Senin, 18 November 2024 | 04:21 | 04:31 | 11:55 | 15:18 | 17:57 | 19:09 |
Selasa, 19 November 2024 | 04:21 | 04:31 | 11:55 | 15:18 | 17:57 | 19:09 |
Rabu, 20 November 2024 | 04:21 | 04:31 | 11:56 | 15:18 | 17:57 | 19:10 |
Kamis, 21 November 2024 | 04:21 | 04:31 | 11:56 | 15:19 | 17:58 | 19:10 |
Jum'at, 22 November 2024 | 04:21 | 04:31 | 11:56 | 15:19 | 17:58 | 19:11 |
Sabtu, 23 November 2024 | 04:21 | 04:31 | 11:56 | 15:19 | 17:58 | 19:11 |
Minggu, 24 November 2024 | 04:21 | 04:31 | 11:57 | 15:20 | 17:58 | 19:11 |
Senin, 25 November 2024 | 04:22 | 04:32 | 11:57 | 15:20 | 17:59 | 19:12 |
Selasa, 26 November 2024 | 04:22 | 04:32 | 11:57 | 15:21 | 17:59 | 19:12 |
Rabu, 27 November 2024 | 04:22 | 04:32 | 11:58 | 15:21 | 17:59 | 19:12 |
Kamis, 28 November 2024 | 04:22 | 04:32 | 11:58 | 15:21 | 18:00 | 19:13 |
Jum'at, 29 November 2024 | 04:23 | 04:33 | 11:58 | 15:22 | 18:00 | 19:13 |
Sabtu, 30 November 2024 | 04:23 | 04:33 | 11:59 | 15:22 | 18:00 | 19:14 |
Periode 2024-11-01 s.d 2024-11-30
Sumber: Kementerian Agama Republik Indonesia