Untuk wilayah Kota Dumai dan sekitarnya
Tanggal | Imsak | Subuh | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|
Jum'at, 01 November 2024 | 04:29 | 04:39 | 12:02 | 15:21 | 18:03 | 19:13 |
Sabtu, 02 November 2024 | 04:29 | 04:39 | 12:02 | 15:21 | 18:03 | 19:13 |
Minggu, 03 November 2024 | 04:29 | 04:39 | 12:01 | 15:21 | 18:03 | 19:13 |
Senin, 04 November 2024 | 04:29 | 04:39 | 12:02 | 15:22 | 18:03 | 19:14 |
Selasa, 05 November 2024 | 04:29 | 04:39 | 12:02 | 15:22 | 18:03 | 19:14 |
Rabu, 06 November 2024 | 04:29 | 04:39 | 12:02 | 15:22 | 18:03 | 19:14 |
Kamis, 07 November 2024 | 04:29 | 04:39 | 12:02 | 15:22 | 18:03 | 19:14 |
Jum'at, 08 November 2024 | 04:29 | 04:39 | 12:02 | 15:23 | 18:03 | 19:14 |
Sabtu, 09 November 2024 | 04:29 | 04:39 | 12:02 | 15:23 | 18:03 | 19:14 |
Minggu, 10 November 2024 | 04:29 | 04:39 | 12:02 | 15:23 | 18:03 | 19:14 |
Senin, 11 November 2024 | 04:29 | 04:39 | 12:02 | 15:23 | 18:03 | 19:15 |
Selasa, 12 November 2024 | 04:29 | 04:39 | 12:02 | 15:24 | 18:03 | 19:15 |
Rabu, 13 November 2024 | 04:29 | 04:39 | 12:02 | 15:24 | 18:03 | 19:15 |
Kamis, 14 November 2024 | 04:29 | 04:39 | 12:02 | 15:24 | 18:04 | 19:15 |
Jum'at, 15 November 2024 | 04:29 | 04:39 | 12:03 | 15:25 | 18:04 | 19:16 |
Sabtu, 16 November 2024 | 04:29 | 04:39 | 12:03 | 15:25 | 18:04 | 19:16 |
Minggu, 17 November 2024 | 04:29 | 04:39 | 12:03 | 15:25 | 18:04 | 19:16 |
Senin, 18 November 2024 | 04:29 | 04:39 | 12:03 | 15:26 | 18:04 | 19:16 |
Selasa, 19 November 2024 | 04:30 | 04:40 | 12:03 | 15:26 | 18:04 | 19:17 |
Rabu, 20 November 2024 | 04:30 | 04:40 | 12:04 | 15:26 | 18:05 | 19:17 |
Kamis, 21 November 2024 | 04:30 | 04:40 | 12:04 | 15:27 | 18:05 | 19:17 |
Jum'at, 22 November 2024 | 04:30 | 04:40 | 12:04 | 15:27 | 18:05 | 19:18 |
Sabtu, 23 November 2024 | 04:30 | 04:40 | 12:04 | 15:27 | 18:05 | 19:18 |
Minggu, 24 November 2024 | 04:30 | 04:40 | 12:05 | 15:28 | 18:06 | 19:18 |
Senin, 25 November 2024 | 04:31 | 04:41 | 12:05 | 15:28 | 18:06 | 19:19 |
Selasa, 26 November 2024 | 04:31 | 04:41 | 12:05 | 15:28 | 18:06 | 19:19 |
Rabu, 27 November 2024 | 04:31 | 04:41 | 12:06 | 15:29 | 18:07 | 19:20 |
Kamis, 28 November 2024 | 04:31 | 04:41 | 12:06 | 15:29 | 18:07 | 19:20 |
Jum'at, 29 November 2024 | 04:32 | 04:42 | 12:06 | 15:30 | 18:07 | 19:20 |
Sabtu, 30 November 2024 | 04:32 | 04:42 | 12:07 | 15:30 | 18:08 | 19:21 |
Periode 2024-11-01 s.d 2024-11-30
Sumber: Kementerian Agama Republik Indonesia