Untuk wilayah Kab. Gianyar dan sekitarnya
Tanggal | Imsak | Subuh | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|
Jum'at, 01 November 2024 | 04:21 | 04:31 | 12:06 | 15:19 | 18:18 | 19:30 |
Sabtu, 02 November 2024 | 04:21 | 04:31 | 12:06 | 15:19 | 18:18 | 19:30 |
Minggu, 03 November 2024 | 04:21 | 04:31 | 12:06 | 15:20 | 18:18 | 19:30 |
Senin, 04 November 2024 | 04:20 | 04:30 | 12:06 | 15:21 | 18:19 | 19:31 |
Selasa, 05 November 2024 | 04:20 | 04:30 | 12:06 | 15:21 | 18:19 | 19:31 |
Rabu, 06 November 2024 | 04:20 | 04:30 | 12:06 | 15:22 | 18:19 | 19:31 |
Kamis, 07 November 2024 | 04:19 | 04:29 | 12:06 | 15:22 | 18:19 | 19:32 |
Jum'at, 08 November 2024 | 04:19 | 04:29 | 12:06 | 15:23 | 18:20 | 19:32 |
Sabtu, 09 November 2024 | 04:19 | 04:29 | 12:06 | 15:23 | 18:20 | 19:33 |
Minggu, 10 November 2024 | 04:19 | 04:29 | 12:06 | 15:24 | 18:20 | 19:33 |
Senin, 11 November 2024 | 04:18 | 04:28 | 12:06 | 15:24 | 18:20 | 19:34 |
Selasa, 12 November 2024 | 04:18 | 04:28 | 12:06 | 15:25 | 18:21 | 19:34 |
Rabu, 13 November 2024 | 04:18 | 04:28 | 12:06 | 15:25 | 18:21 | 19:34 |
Kamis, 14 November 2024 | 04:18 | 04:28 | 12:07 | 15:26 | 18:21 | 19:35 |
Jum'at, 15 November 2024 | 04:18 | 04:28 | 12:07 | 15:27 | 18:22 | 19:35 |
Sabtu, 16 November 2024 | 04:18 | 04:28 | 12:07 | 15:27 | 18:22 | 19:36 |
Minggu, 17 November 2024 | 04:17 | 04:27 | 12:07 | 15:28 | 18:22 | 19:36 |
Senin, 18 November 2024 | 04:17 | 04:27 | 12:07 | 15:28 | 18:23 | 19:37 |
Selasa, 19 November 2024 | 04:17 | 04:27 | 12:08 | 15:29 | 18:23 | 19:37 |
Rabu, 20 November 2024 | 04:17 | 04:27 | 12:08 | 15:29 | 18:24 | 19:38 |
Kamis, 21 November 2024 | 04:17 | 04:27 | 12:08 | 15:30 | 18:24 | 19:38 |
Jum'at, 22 November 2024 | 04:17 | 04:27 | 12:08 | 15:30 | 18:24 | 19:39 |
Sabtu, 23 November 2024 | 04:17 | 04:27 | 12:09 | 15:31 | 18:25 | 19:39 |
Minggu, 24 November 2024 | 04:17 | 04:27 | 12:09 | 15:32 | 18:25 | 19:40 |
Senin, 25 November 2024 | 04:17 | 04:27 | 12:09 | 15:32 | 18:26 | 19:41 |
Selasa, 26 November 2024 | 04:17 | 04:27 | 12:10 | 15:33 | 18:26 | 19:41 |
Rabu, 27 November 2024 | 04:17 | 04:27 | 12:10 | 15:33 | 18:27 | 19:42 |
Kamis, 28 November 2024 | 04:17 | 04:27 | 12:10 | 15:34 | 18:27 | 19:42 |
Jum'at, 29 November 2024 | 04:17 | 04:27 | 12:11 | 15:34 | 18:28 | 19:43 |
Sabtu, 30 November 2024 | 04:17 | 04:27 | 12:11 | 15:35 | 18:28 | 19:43 |
Periode 2024-11-01 s.d 2024-11-30
Sumber: Kementerian Agama Republik Indonesia