Untuk wilayah Kab. Bintan dan sekitarnya
Tanggal | Imsak | Subuh | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|
Jum'at, 01 November 2024 | 04:16 | 04:26 | 11:49 | 15:08 | 17:51 | 19:01 |
Sabtu, 02 November 2024 | 04:16 | 04:26 | 11:49 | 15:09 | 17:51 | 19:01 |
Minggu, 03 November 2024 | 04:16 | 04:26 | 11:49 | 15:09 | 17:51 | 19:02 |
Senin, 04 November 2024 | 04:16 | 04:26 | 11:49 | 15:09 | 17:51 | 19:02 |
Selasa, 05 November 2024 | 04:16 | 04:26 | 11:49 | 15:09 | 17:51 | 19:02 |
Rabu, 06 November 2024 | 04:16 | 04:26 | 11:49 | 15:10 | 17:51 | 19:02 |
Kamis, 07 November 2024 | 04:16 | 04:26 | 11:49 | 15:10 | 17:51 | 19:02 |
Jum'at, 08 November 2024 | 04:16 | 04:26 | 11:49 | 15:10 | 17:51 | 19:02 |
Sabtu, 09 November 2024 | 04:16 | 04:26 | 11:49 | 15:10 | 17:51 | 19:02 |
Minggu, 10 November 2024 | 04:16 | 04:26 | 11:49 | 15:11 | 17:51 | 19:03 |
Senin, 11 November 2024 | 04:16 | 04:26 | 11:50 | 15:11 | 17:51 | 19:03 |
Selasa, 12 November 2024 | 04:16 | 04:26 | 11:50 | 15:11 | 17:51 | 19:03 |
Rabu, 13 November 2024 | 04:16 | 04:26 | 11:50 | 15:12 | 17:52 | 19:03 |
Kamis, 14 November 2024 | 04:16 | 04:26 | 11:50 | 15:12 | 17:52 | 19:03 |
Jum'at, 15 November 2024 | 04:16 | 04:26 | 11:50 | 15:12 | 17:52 | 19:04 |
Sabtu, 16 November 2024 | 04:16 | 04:26 | 11:50 | 15:12 | 17:52 | 19:04 |
Minggu, 17 November 2024 | 04:16 | 04:26 | 11:50 | 15:13 | 17:52 | 19:04 |
Senin, 18 November 2024 | 04:16 | 04:26 | 11:51 | 15:13 | 17:52 | 19:05 |
Selasa, 19 November 2024 | 04:16 | 04:26 | 11:51 | 15:13 | 17:53 | 19:05 |
Rabu, 20 November 2024 | 04:16 | 04:26 | 11:51 | 15:14 | 17:53 | 19:05 |
Kamis, 21 November 2024 | 04:17 | 04:27 | 11:51 | 15:14 | 17:53 | 19:06 |
Jum'at, 22 November 2024 | 04:17 | 04:27 | 11:52 | 15:15 | 17:53 | 19:06 |
Sabtu, 23 November 2024 | 04:17 | 04:27 | 11:52 | 15:15 | 17:54 | 19:06 |
Minggu, 24 November 2024 | 04:17 | 04:27 | 11:52 | 15:15 | 17:54 | 19:07 |
Senin, 25 November 2024 | 04:17 | 04:27 | 11:52 | 15:16 | 17:54 | 19:07 |
Selasa, 26 November 2024 | 04:18 | 04:28 | 11:53 | 15:16 | 17:55 | 19:08 |
Rabu, 27 November 2024 | 04:18 | 04:28 | 11:53 | 15:16 | 17:55 | 19:08 |
Kamis, 28 November 2024 | 04:18 | 04:28 | 11:53 | 15:17 | 17:55 | 19:08 |
Jum'at, 29 November 2024 | 04:18 | 04:28 | 11:54 | 15:17 | 17:55 | 19:09 |
Sabtu, 30 November 2024 | 04:19 | 04:29 | 11:54 | 15:18 | 17:56 | 19:09 |
Periode 2024-11-01 s.d 2024-11-30
Sumber: Kementerian Agama Republik Indonesia