Untuk wilayah Kab. Tambrauw dan sekitarnya
Tanggal | Imsak | Subuh | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|
Jum'at, 01 November 2024 | 04:24 | 04:34 | 11:59 | 15:18 | 18:02 | 19:13 |
Sabtu, 02 November 2024 | 04:24 | 04:34 | 11:59 | 15:18 | 18:02 | 19:13 |
Minggu, 03 November 2024 | 04:24 | 04:34 | 11:59 | 15:18 | 18:02 | 19:13 |
Senin, 04 November 2024 | 04:24 | 04:34 | 11:59 | 15:18 | 18:02 | 19:13 |
Selasa, 05 November 2024 | 04:24 | 04:34 | 11:59 | 15:19 | 18:02 | 19:13 |
Rabu, 06 November 2024 | 04:24 | 04:34 | 11:59 | 15:19 | 18:03 | 19:13 |
Kamis, 07 November 2024 | 04:24 | 04:34 | 11:59 | 15:19 | 18:03 | 19:14 |
Jum'at, 08 November 2024 | 04:24 | 04:34 | 11:59 | 15:20 | 18:03 | 19:14 |
Sabtu, 09 November 2024 | 04:24 | 04:34 | 11:59 | 15:20 | 18:03 | 19:14 |
Minggu, 10 November 2024 | 04:23 | 04:33 | 11:59 | 15:20 | 18:03 | 19:14 |
Senin, 11 November 2024 | 04:23 | 04:33 | 11:59 | 15:20 | 18:03 | 19:15 |
Selasa, 12 November 2024 | 04:23 | 04:33 | 11:59 | 15:21 | 18:03 | 19:15 |
Rabu, 13 November 2024 | 04:23 | 04:33 | 11:59 | 15:21 | 18:03 | 19:15 |
Kamis, 14 November 2024 | 04:23 | 04:33 | 12:00 | 15:21 | 18:04 | 19:15 |
Jum'at, 15 November 2024 | 04:23 | 04:33 | 12:00 | 15:22 | 18:04 | 19:16 |
Sabtu, 16 November 2024 | 04:23 | 04:33 | 12:00 | 15:22 | 18:04 | 19:16 |
Minggu, 17 November 2024 | 04:23 | 04:33 | 12:00 | 15:23 | 18:04 | 19:16 |
Senin, 18 November 2024 | 04:24 | 04:34 | 12:00 | 15:23 | 18:04 | 19:17 |
Selasa, 19 November 2024 | 04:24 | 04:34 | 12:01 | 15:23 | 18:05 | 19:17 |
Rabu, 20 November 2024 | 04:24 | 04:34 | 12:01 | 15:24 | 18:05 | 19:17 |
Kamis, 21 November 2024 | 04:24 | 04:34 | 12:01 | 15:24 | 18:05 | 19:18 |
Jum'at, 22 November 2024 | 04:24 | 04:34 | 12:01 | 15:24 | 18:05 | 19:18 |
Sabtu, 23 November 2024 | 04:24 | 04:34 | 12:02 | 15:25 | 18:06 | 19:18 |
Minggu, 24 November 2024 | 04:24 | 04:34 | 12:02 | 15:25 | 18:06 | 19:19 |
Senin, 25 November 2024 | 04:24 | 04:34 | 12:02 | 15:26 | 18:06 | 19:19 |
Selasa, 26 November 2024 | 04:25 | 04:35 | 12:02 | 15:26 | 18:07 | 19:20 |
Rabu, 27 November 2024 | 04:25 | 04:35 | 12:03 | 15:27 | 18:07 | 19:20 |
Kamis, 28 November 2024 | 04:25 | 04:35 | 12:03 | 15:27 | 18:07 | 19:21 |
Jum'at, 29 November 2024 | 04:25 | 04:35 | 12:03 | 15:27 | 18:08 | 19:21 |
Sabtu, 30 November 2024 | 04:25 | 04:35 | 12:04 | 15:28 | 18:08 | 19:22 |
Periode 2024-11-01 s.d 2024-11-30
Sumber: Kementerian Agama Republik Indonesia