Untuk wilayah Kab. Bulungan dan sekitarnya
Tanggal | Imsak | Subuh | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|
Jum'at, 01 November 2024 | 04:27 | 04:37 | 11:58 | 15:17 | 17:58 | 19:08 |
Sabtu, 02 November 2024 | 04:27 | 04:37 | 11:58 | 15:18 | 17:58 | 19:08 |
Minggu, 03 November 2024 | 04:27 | 04:37 | 11:58 | 15:18 | 17:58 | 19:08 |
Senin, 04 November 2024 | 04:27 | 04:37 | 11:58 | 15:18 | 17:58 | 19:08 |
Selasa, 05 November 2024 | 04:27 | 04:37 | 11:58 | 15:18 | 17:58 | 19:08 |
Rabu, 06 November 2024 | 04:27 | 04:37 | 11:58 | 15:18 | 17:58 | 19:08 |
Kamis, 07 November 2024 | 04:27 | 04:37 | 11:58 | 15:19 | 17:58 | 19:08 |
Jum'at, 08 November 2024 | 04:27 | 04:37 | 11:58 | 15:19 | 17:58 | 19:09 |
Sabtu, 09 November 2024 | 04:27 | 04:37 | 11:58 | 15:19 | 17:58 | 19:09 |
Minggu, 10 November 2024 | 04:27 | 04:37 | 11:58 | 15:19 | 17:58 | 19:09 |
Senin, 11 November 2024 | 04:27 | 04:37 | 11:58 | 15:19 | 17:58 | 19:09 |
Selasa, 12 November 2024 | 04:27 | 04:37 | 11:58 | 15:20 | 17:58 | 19:09 |
Rabu, 13 November 2024 | 04:27 | 04:37 | 11:58 | 15:20 | 17:58 | 19:09 |
Kamis, 14 November 2024 | 04:27 | 04:37 | 11:58 | 15:20 | 17:58 | 19:10 |
Jum'at, 15 November 2024 | 04:27 | 04:37 | 11:59 | 15:20 | 17:58 | 19:10 |
Sabtu, 16 November 2024 | 04:27 | 04:37 | 11:59 | 15:21 | 17:58 | 19:10 |
Minggu, 17 November 2024 | 04:27 | 04:37 | 11:59 | 15:21 | 17:58 | 19:10 |
Senin, 18 November 2024 | 04:27 | 04:37 | 11:59 | 15:21 | 17:59 | 19:11 |
Selasa, 19 November 2024 | 04:27 | 04:37 | 11:59 | 15:22 | 17:59 | 19:11 |
Rabu, 20 November 2024 | 04:28 | 04:38 | 12:00 | 15:22 | 17:59 | 19:11 |
Kamis, 21 November 2024 | 04:28 | 04:38 | 12:00 | 15:22 | 17:59 | 19:12 |
Jum'at, 22 November 2024 | 04:28 | 04:38 | 12:00 | 15:23 | 17:59 | 19:12 |
Sabtu, 23 November 2024 | 04:28 | 04:38 | 12:00 | 15:23 | 18:00 | 19:12 |
Minggu, 24 November 2024 | 04:28 | 04:38 | 12:01 | 15:23 | 18:00 | 19:13 |
Senin, 25 November 2024 | 04:29 | 04:39 | 12:01 | 15:24 | 18:00 | 19:13 |
Selasa, 26 November 2024 | 04:29 | 04:39 | 12:01 | 15:24 | 18:00 | 19:13 |
Rabu, 27 November 2024 | 04:29 | 04:39 | 12:02 | 15:24 | 18:01 | 19:14 |
Kamis, 28 November 2024 | 04:29 | 04:39 | 12:02 | 15:25 | 18:01 | 19:14 |
Jum'at, 29 November 2024 | 04:30 | 04:40 | 12:02 | 15:25 | 18:01 | 19:14 |
Sabtu, 30 November 2024 | 04:30 | 04:40 | 12:03 | 15:26 | 18:02 | 19:15 |
Periode 2024-11-01 s.d 2024-11-30
Sumber: Kementerian Agama Republik Indonesia