Untuk wilayah Kab. Tapanuli Tengah dan sekitarnya
Tanggal | Imsak | Subuh | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|
Jum'at, 01 November 2024 | 04:40 | 04:50 | 12:12 | 15:31 | 18:13 | 19:23 |
Sabtu, 02 November 2024 | 04:40 | 04:50 | 12:12 | 15:31 | 18:13 | 19:23 |
Minggu, 03 November 2024 | 04:40 | 04:50 | 12:12 | 15:32 | 18:13 | 19:24 |
Senin, 04 November 2024 | 04:40 | 04:50 | 12:12 | 15:32 | 18:13 | 19:24 |
Selasa, 05 November 2024 | 04:39 | 04:49 | 12:12 | 15:32 | 18:13 | 19:24 |
Rabu, 06 November 2024 | 04:39 | 04:49 | 12:12 | 15:32 | 18:13 | 19:24 |
Kamis, 07 November 2024 | 04:39 | 04:49 | 12:12 | 15:33 | 18:13 | 19:24 |
Jum'at, 08 November 2024 | 04:39 | 04:49 | 12:12 | 15:33 | 18:13 | 19:24 |
Sabtu, 09 November 2024 | 04:39 | 04:49 | 12:12 | 15:33 | 18:13 | 19:24 |
Minggu, 10 November 2024 | 04:39 | 04:49 | 12:12 | 15:33 | 18:13 | 19:24 |
Senin, 11 November 2024 | 04:39 | 04:49 | 12:12 | 15:34 | 18:13 | 19:25 |
Selasa, 12 November 2024 | 04:39 | 04:49 | 12:12 | 15:34 | 18:13 | 19:25 |
Rabu, 13 November 2024 | 04:39 | 04:49 | 12:12 | 15:34 | 18:14 | 19:25 |
Kamis, 14 November 2024 | 04:39 | 04:49 | 12:13 | 15:34 | 18:14 | 19:25 |
Jum'at, 15 November 2024 | 04:40 | 04:50 | 12:13 | 15:35 | 18:14 | 19:26 |
Sabtu, 16 November 2024 | 04:40 | 04:50 | 12:13 | 15:35 | 18:14 | 19:26 |
Minggu, 17 November 2024 | 04:40 | 04:50 | 12:13 | 15:35 | 18:14 | 19:26 |
Senin, 18 November 2024 | 04:40 | 04:50 | 12:13 | 15:36 | 18:14 | 19:26 |
Selasa, 19 November 2024 | 04:40 | 04:50 | 12:14 | 15:36 | 18:14 | 19:27 |
Rabu, 20 November 2024 | 04:40 | 04:50 | 12:14 | 15:36 | 18:15 | 19:27 |
Kamis, 21 November 2024 | 04:40 | 04:50 | 12:14 | 15:37 | 18:15 | 19:27 |
Jum'at, 22 November 2024 | 04:40 | 04:50 | 12:14 | 15:37 | 18:15 | 19:28 |
Sabtu, 23 November 2024 | 04:41 | 04:51 | 12:15 | 15:37 | 18:15 | 19:28 |
Minggu, 24 November 2024 | 04:41 | 04:51 | 12:15 | 15:38 | 18:16 | 19:28 |
Senin, 25 November 2024 | 04:41 | 04:51 | 12:15 | 15:38 | 18:16 | 19:29 |
Selasa, 26 November 2024 | 04:41 | 04:51 | 12:15 | 15:39 | 18:16 | 19:29 |
Rabu, 27 November 2024 | 04:41 | 04:51 | 12:16 | 15:39 | 18:17 | 19:30 |
Kamis, 28 November 2024 | 04:42 | 04:52 | 12:16 | 15:39 | 18:17 | 19:30 |
Jum'at, 29 November 2024 | 04:42 | 04:52 | 12:17 | 15:40 | 18:17 | 19:30 |
Sabtu, 30 November 2024 | 04:42 | 04:52 | 12:17 | 15:40 | 18:18 | 19:31 |
Periode 2024-11-01 s.d 2024-11-30
Sumber: Kementerian Agama Republik Indonesia