Untuk wilayah Kab. Bungo dan sekitarnya
Tanggal | Imsak | Subuh | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|
Jum'at, 01 November 2024 | 04:23 | 04:33 | 11:59 | 15:17 | 18:03 | 19:14 |
Sabtu, 02 November 2024 | 04:23 | 04:33 | 11:59 | 15:17 | 18:03 | 19:14 |
Minggu, 03 November 2024 | 04:23 | 04:33 | 11:59 | 15:18 | 18:03 | 19:14 |
Senin, 04 November 2024 | 04:23 | 04:33 | 11:59 | 15:18 | 18:03 | 19:14 |
Selasa, 05 November 2024 | 04:23 | 04:33 | 11:59 | 15:18 | 18:03 | 19:14 |
Rabu, 06 November 2024 | 04:22 | 04:32 | 11:59 | 15:19 | 18:04 | 19:15 |
Kamis, 07 November 2024 | 04:22 | 04:32 | 11:59 | 15:19 | 18:04 | 19:15 |
Jum'at, 08 November 2024 | 04:22 | 04:32 | 11:59 | 15:19 | 18:04 | 19:15 |
Sabtu, 09 November 2024 | 04:22 | 04:32 | 11:59 | 15:20 | 18:04 | 19:15 |
Minggu, 10 November 2024 | 04:22 | 04:32 | 11:59 | 15:20 | 18:04 | 19:16 |
Senin, 11 November 2024 | 04:22 | 04:32 | 11:59 | 15:20 | 18:04 | 19:16 |
Selasa, 12 November 2024 | 04:22 | 04:32 | 11:59 | 15:21 | 18:04 | 19:16 |
Rabu, 13 November 2024 | 04:22 | 04:32 | 11:59 | 15:21 | 18:05 | 19:16 |
Kamis, 14 November 2024 | 04:22 | 04:32 | 11:59 | 15:21 | 18:05 | 19:17 |
Jum'at, 15 November 2024 | 04:22 | 04:32 | 12:00 | 15:22 | 18:05 | 19:17 |
Sabtu, 16 November 2024 | 04:22 | 04:32 | 12:00 | 15:22 | 18:05 | 19:17 |
Minggu, 17 November 2024 | 04:22 | 04:32 | 12:00 | 15:22 | 18:05 | 19:18 |
Senin, 18 November 2024 | 04:22 | 04:32 | 12:00 | 15:23 | 18:06 | 19:18 |
Selasa, 19 November 2024 | 04:22 | 04:32 | 12:00 | 15:23 | 18:06 | 19:18 |
Rabu, 20 November 2024 | 04:22 | 04:32 | 12:01 | 15:24 | 18:06 | 19:19 |
Kamis, 21 November 2024 | 04:22 | 04:32 | 12:01 | 15:24 | 18:06 | 19:19 |
Jum'at, 22 November 2024 | 04:22 | 04:32 | 12:01 | 15:24 | 18:07 | 19:20 |
Sabtu, 23 November 2024 | 04:22 | 04:32 | 12:01 | 15:25 | 18:07 | 19:20 |
Minggu, 24 November 2024 | 04:23 | 04:33 | 12:02 | 15:25 | 18:07 | 19:20 |
Senin, 25 November 2024 | 04:23 | 04:33 | 12:02 | 15:26 | 18:08 | 19:21 |
Selasa, 26 November 2024 | 04:23 | 04:33 | 12:02 | 15:26 | 18:08 | 19:21 |
Rabu, 27 November 2024 | 04:23 | 04:33 | 12:03 | 15:27 | 18:08 | 19:22 |
Kamis, 28 November 2024 | 04:23 | 04:33 | 12:03 | 15:27 | 18:09 | 19:22 |
Jum'at, 29 November 2024 | 04:23 | 04:33 | 12:03 | 15:28 | 18:09 | 19:23 |
Sabtu, 30 November 2024 | 04:24 | 04:34 | 12:04 | 15:28 | 18:10 | 19:23 |
Periode 2024-11-01 s.d 2024-11-30
Sumber: Kementerian Agama Republik Indonesia