Untuk wilayah Kab. Kerinci dan sekitarnya

Tanggal Imsak Subuh Dzuhur Ashar Maghrib Isya
Jum'at, 01 November 2024 04:26 04:36 12:02 15:20 18:11 19:17
Sabtu, 02 November 2024 04:25 04:35 12:02 15:20 18:11 19:18
Minggu, 03 November 2024 04:25 04:35 12:02 15:20 18:11 19:18
Senin, 04 November 2024 04:25 04:35 12:02 15:21 18:11 19:18
Selasa, 05 November 2024 04:25 04:35 12:02 15:21 18:11 19:18
Rabu, 06 November 2024 04:25 04:35 12:02 15:21 18:11 19:18
Kamis, 07 November 2024 04:25 04:35 12:02 15:22 18:11 19:18
Jum'at, 08 November 2024 04:25 04:35 12:02 15:22 18:12 19:19
Sabtu, 09 November 2024 04:24 04:34 12:02 15:22 18:12 19:19
Minggu, 10 November 2024 04:24 04:34 12:02 15:23 18:12 19:19
Senin, 11 November 2024 04:24 04:34 12:02 15:23 18:12 19:20
Selasa, 12 November 2024 04:24 04:34 12:02 15:24 18:12 19:20
Rabu, 13 November 2024 04:24 04:34 12:02 15:24 18:12 19:20
Kamis, 14 November 2024 04:24 04:34 12:03 15:24 18:13 19:20
Jum'at, 15 November 2024 04:24 04:34 12:03 15:25 18:13 19:21
Sabtu, 16 November 2024 04:24 04:34 12:03 15:25 18:13 19:21
Minggu, 17 November 2024 04:24 04:34 12:03 15:25 18:13 19:21
Senin, 18 November 2024 04:24 04:34 12:03 15:26 18:14 19:22
Selasa, 19 November 2024 04:24 04:34 12:03 15:26 18:14 19:22
Rabu, 20 November 2024 04:24 04:34 12:04 15:27 18:14 19:23
Kamis, 21 November 2024 04:24 04:34 12:04 15:27 18:14 19:23
Jum'at, 22 November 2024 04:25 04:35 12:04 15:27 18:15 19:23
Sabtu, 23 November 2024 04:25 04:35 12:04 15:28 18:15 19:24
Minggu, 24 November 2024 04:25 04:35 12:05 15:28 18:15 19:24
Senin, 25 November 2024 04:25 04:35 12:05 15:29 18:16 19:25
Selasa, 26 November 2024 04:25 04:35 12:05 15:29 18:16 19:25
Rabu, 27 November 2024 04:25 04:35 12:06 15:30 18:16 19:26
Kamis, 28 November 2024 04:25 04:35 12:06 15:30 18:17 19:26
Jum'at, 29 November 2024 04:26 04:36 12:06 15:31 18:17 19:27
Sabtu, 30 November 2024 04:26 04:36 12:07 15:31 18:18 19:27

Periode 2024-11-01 s.d 2024-11-30

Sumber: Kementerian Agama Republik Indonesia