Untuk wilayah Kab. Bengkayang dan sekitarnya
Tanggal | Imsak | Subuh | Dzuhur | Ashar | Maghrib | Isya |
---|---|---|---|---|---|---|
Jum'at, 01 November 2024 | 03:56 | 04:06 | 11:29 | 14:48 | 17:31 | 18:42 |
Sabtu, 02 November 2024 | 03:56 | 04:06 | 11:29 | 14:49 | 17:31 | 18:42 |
Minggu, 03 November 2024 | 03:56 | 04:06 | 11:29 | 14:49 | 17:31 | 18:42 |
Senin, 04 November 2024 | 03:56 | 04:06 | 11:29 | 14:49 | 17:31 | 18:42 |
Selasa, 05 November 2024 | 03:56 | 04:06 | 11:29 | 14:49 | 17:31 | 18:42 |
Rabu, 06 November 2024 | 03:56 | 04:06 | 11:29 | 14:50 | 17:31 | 18:42 |
Kamis, 07 November 2024 | 03:56 | 04:06 | 11:29 | 14:50 | 17:31 | 18:42 |
Jum'at, 08 November 2024 | 03:56 | 04:06 | 11:29 | 14:50 | 17:32 | 18:43 |
Sabtu, 09 November 2024 | 03:56 | 04:06 | 11:29 | 14:50 | 17:32 | 18:43 |
Minggu, 10 November 2024 | 03:56 | 04:06 | 11:29 | 14:51 | 17:32 | 18:43 |
Senin, 11 November 2024 | 03:56 | 04:06 | 11:30 | 14:51 | 17:32 | 18:43 |
Selasa, 12 November 2024 | 03:56 | 04:06 | 11:30 | 14:51 | 17:32 | 18:43 |
Rabu, 13 November 2024 | 03:56 | 04:06 | 11:30 | 14:52 | 17:32 | 18:44 |
Kamis, 14 November 2024 | 03:56 | 04:06 | 11:30 | 14:52 | 17:32 | 18:44 |
Jum'at, 15 November 2024 | 03:56 | 04:06 | 11:30 | 14:52 | 17:32 | 18:44 |
Sabtu, 16 November 2024 | 03:56 | 04:06 | 11:30 | 14:53 | 17:32 | 18:44 |
Minggu, 17 November 2024 | 03:56 | 04:06 | 11:31 | 14:53 | 17:33 | 18:45 |
Senin, 18 November 2024 | 03:56 | 04:06 | 11:31 | 14:53 | 17:33 | 18:45 |
Selasa, 19 November 2024 | 03:56 | 04:06 | 11:31 | 14:54 | 17:33 | 18:45 |
Rabu, 20 November 2024 | 03:56 | 04:06 | 11:31 | 14:54 | 17:33 | 18:46 |
Kamis, 21 November 2024 | 03:56 | 04:06 | 11:31 | 14:54 | 17:34 | 18:46 |
Jum'at, 22 November 2024 | 03:56 | 04:06 | 11:32 | 14:55 | 17:34 | 18:46 |
Sabtu, 23 November 2024 | 03:57 | 04:07 | 11:32 | 14:55 | 17:34 | 18:47 |
Minggu, 24 November 2024 | 03:57 | 04:07 | 11:32 | 14:55 | 17:34 | 18:47 |
Senin, 25 November 2024 | 03:57 | 04:07 | 11:33 | 14:56 | 17:35 | 18:48 |
Selasa, 26 November 2024 | 03:57 | 04:07 | 11:33 | 14:56 | 17:35 | 18:48 |
Rabu, 27 November 2024 | 03:57 | 04:07 | 11:33 | 14:57 | 17:35 | 18:48 |
Kamis, 28 November 2024 | 03:58 | 04:08 | 11:34 | 14:57 | 17:36 | 18:49 |
Jum'at, 29 November 2024 | 03:58 | 04:08 | 11:34 | 14:57 | 17:36 | 18:49 |
Sabtu, 30 November 2024 | 03:58 | 04:08 | 11:34 | 14:58 | 17:36 | 18:50 |
Periode 2024-11-01 s.d 2024-11-30
Sumber: Kementerian Agama Republik Indonesia